The U.S. banking giant JPMorgan Chase & Co. was the world's largest bank by market capitalization in 2025. The world's 50 biggest banks had a combined market cap of more than US$ 6.4 trillion (as of May 1, 2025). Top 50 Banks in the World 2026
| # | Bank | Country | Market cap, US$ billion |
|---|---|---|---|
| 1 | JP Morgan Chase | 🇺🇸 USA | 701.8 |
| 2 | ICBC | 🇨🇳 China | 319.8 |
| 3 | Bank of America | 🇺🇸 USA | 309.3 |
| 4 | Agricultural Bank of China | 🇨🇳 China | 256.9 |
| 5 | Wells Fargo | 🇺🇸 USA | 240.2 |
| 6 | China Construction Bank | 🇨🇳 China | 216.5 |
| 7 | Bank of China | 🇨🇳 China | 207.1 |
| 8 | HSBC Holdings | 🇬🇧 UK | 202.0 |
| 9 | Morgan Stanley | 🇺🇸 USA | 193.2 |
| 10 | HDFC Bank | 🇮🇳 India | 187.8 |
| 11 | Commonwealth Bank | 🇦🇺 Australia | 183.0 |
| 12 | Goldman Sachs | 🇺🇸 USA | 176.0 |
| 13 | Royal Bank of Canada | 🇨🇦 Canada | 172.0 |
| 14 | Charles Schwab | 🇺🇸 USA | 151.0 |
| 15 | Mitsubishi UFJ Financial | 🇯🇵 Japan | 142.5 |
| 16 | China Merchants Bank | 🇨🇳 China | 141.4 |
| 17 | Citigroup | 🇺🇸 USA | 132.0 |
| 18 | ICICI Bank | 🇮🇳 India | 122.6 |
| 19 | Toronto-Dominion Bank | 🇨🇦 Canada | 112.5 |
| 20 | Banco Santander | 🇪🇸 Spain | 107.0 |
| 21 | Al Rajhi Bank | 🇸🇦 Saudi Arabia | 103.0 |
| 22 | UBS | 🇨🇭 Switzerland | 98.0 |
| 23 | BNP Paribas | 🇫🇷 France | 97.5 |
| 24 | Intesa Sanpaolo | 🇮🇹 Italy | 95.6 |
| 25 | DBS Group | 🇸🇬 Singapore | 93.5 |
| 26 | UniCredit | 🇮🇹 Italy | 92.7 |
| 27 | Sumitomo Mitsui Financial Group | 🇯🇵 Japan | 90.3 |
| 28 | State Bank of India | 🇮🇳 India | 84.5 |
| 29 | BBVA | 🇪🇸 Spain | 79.8 |
| 30 | Westpac Banking | 🇦🇺 Australia | 74.2 |
| 31 | National Australia Bank | 🇦🇺 Australia | 72.1 |
| 32 | Capital One | 🇺🇸 USA | 71.9 |
| 33 | Bank of Montreal | 🇨🇦 Canada | 71.0 |
| 34 | Bank of Communications | 🇨🇳 China | 70.9 |
| 35 | Postal Savings Bank of China | 🇨🇳 China | 67.8 |
| 36 | Bank Central Asia | 🇮🇩 Indonesia | 67.3 |
| 37 | PNC Financial Services | 🇺🇸 USA | 65.5 |
| 38 | U.S. Bancorp | 🇺🇸 USA | 64.7 |
| 39 | Scotiabank | 🇨🇦 Canada | 63.0 |
| 40 | Itau Unibanco Holding | 🇧🇷 Brazil | 62.9 |
| 41 | ING Group | 🇳🇱 Netherlands | 62.3 |
| 42 | Mizuho Financial Group | 🇯🇵 Japan | 61.7 |
| 43 | CIBC | 🇨🇦 Canada | 60.1 |
| 44 | Nu Holdings | 🇧🇷 Brazil | 60.0 |
| 45 | Industrial Bank | 🇨🇳 China | 59.6 |
| 46 | Lloyds Banking Group | 🇬🇧 UK | 58.8 |
| 47 | BNY Mellon | 🇺🇸 USA | 58.7 |
| 48 | Barclays | 🇬🇧 UK | 58.3 |
| 49 | ANZ Bank | 🇦🇺 Australia | 58.2 |
| 50 | Credit Agricole | 🇫🇷 France | 56.5 |
| Total market capitalization | 6,455 | ||
Source: Stock Market Data
Hello! My name is Nick and I'm the founder of the BanksDAILY project. I've been developing this project without investors for over 15 years. Your donation enables my work to continue, all year round!