The top 25 largest banks and banking holdings in Europe by market value.
British multinational banking and financial services company HSBC Holdings plc is currently the biggest bank in Europe in terms of market capitalization. The top 25 European banks have a combined market capitalization of more than US$ 2.1 trillion (January 7, 2026).
| # | Bank | Country | Market cap, US$ billion |
|---|---|---|---|
| 1 | HSBC Holdings | UK | 275.9 |
| 2 | Banco Santander | Spain | 174.6 |
| 3 | UBS | Switzerland | 148.6 |
| 4 | BBVA | Spain | 131.7 |
| 5 | UniCredit | Italy | 123.8 |
| 6 | Intesa Sanpaolo | Italy | 120.1 |
| 7 | BNP Paribas | France | 104.2 |
| 8 | Barclays | UK | 89.5 |
| 9 | CaixaBank | Spain | 84.7 |
| 10 | ING Group | Netherlands | 81.4 |
| 11 | Lloyds Banking Group | UK | 78.7 |
| 12 | Deutsche Bank | Germany | 73.7 |
| 13 | NatWest Group | UK | 68.3 |
| 14 | Nordea Bank | Sweden | 64.8 |
| 15 | Credit Agricole | France | 61.3 |
| 16 | Societe Generale | France | 61.1 |
| 17 | Standard Chartered | UK | 54.7 |
| 18 | Erste Group Bank | Austria | 46.6 |
| 19 | Commerzbank | Germany | 46.3 |
| 20 | SEB | Sweden | 42.5 |
| 21 | Danske Bank | Denmark | 40.1 |
| 22 | Swedbank | Sweden | 39.5 |
| 23 | Banca Monte dei Paschi di Siena | Italy | 31.9 |
| 24 | PKO Bank Polski | Poland | 30.1 |
| 25 | Svenska Handelsbanken | Sweden | 28.9 |
| Total market capitalization | 2,103 | ||
Source: Stock Market Data
Hello! My name is Nick and I'm the founder of the BanksDAILY project. I've been developing this project without investors for over 15 years. Your donation enables my work to continue, all year round!