Central bank rates, also known as policy rates or benchmark interest rates, are the interest rates set by a country's central bank. These rates serve as a key tool for monetary policy implementation and influence various aspects of the economy, including borrowing and lending rates, inflation, and economic growth.
Last Updated on November 11, 2025
| Central Bank | Currency | Key interest rate | Change | |
|---|---|---|---|---|
| Major Central Banks | ||||
| ๐จ๐ณ | People's Bank of China | PRC Yuan (CNY) | 3.00% (20.05.2025) | -0.10 |
| ๐ฏ๐ต | Bank of Japan | Japanese yen (JPY) | 0.50% (24.01.2025) | +0.25 |
| ๐ฌ๐ง | Bank of England | Pound sterling (GBP) | 4.00% (07.08.2025) | -0.25 |
| ๐บ๐ธ | Federal Reserve (USA) | U.S. dollar (USD) | 4.00-4.25% (18.09.2025) | -0.25 |
| ๐ช๐บ | European Central Bank | Euro (EUR) | 2.00% (05.06.2025) | -0.25 |
| Other Central Banks | ||||
| ๐ฆ๐บ | Reserve Bank of Australia | Australian dollar (AUD) | 3.85% (20.05.2025) | -0.25 |
| ๐ง๐พ | Central Bank of Belarus | Belarusian ruble (BYR) | 9.75% (24.06.2025) | +0.25 |
| ๐ง๐ท | Banco Central do Brasil | Brazilian real (BRL) | 15.00% (18.06.2025) | +0.25 |
| ๐จ๐ฆ | Bank of Canada | Canadian dollar (CAD) | 2.50% (17.09.2025) | -0.25 |
| ๐จ๐ฑ | Banco Central de Chile | Chilean Peso (CLP) | 4.75% (29.07.2025) | -0.25 |
| ๐จ๐ด | Bank of the Republic | Colombian peso (COP) | 9.25% (30.04.2025) | -0.25 |
| ๐จ๐ฟ | Czech National Bank | Czech koruna (CZK) | 3.50% (07.05.2025) | -0.25 |
| ๐ฉ๐ฐ | Danmarks Nationalbank | Danish krone (DKK) | 1.75% (05.06.2025) | -0.25 |
| ๐ช๐ฌ | Central Bank of Egypt | Egyptian pound (EGP) | 24.00% (22.05.2025) | -1.00 |
| ๐ฌ๐ช | National Bank of Georgia | Georgian lari (GEL) | 8.00% (22.05.2024) | -0.25 |
| ๐ญ๐บ | Magyar Nemzeti Bank | Hungarian forint (HUF) | 6.50% (24.09.2024) | -0.25 |
| ๐ฎ๐ธ | Central Bank of Iceland | Icelandic krรณna (ISK) | 7.50% (21.05.2025) | -0.25 |
| ๐ฎ๐ณ | Reserve Bank of India | Indian rupee (INR) | 6.00% (09.04.2025) | -0.25 |
| ๐ฎ๐ฉ | Bank Indonesia | Indonesian rupiah (IDR) | 5.25% (16.07.2025) | -0.25 |
| ๐ฎ๐ฑ | Bank of Israel | Israeli sheqel (ILS) | 4.50% (01.01.2024) | -0.50 |
| ๐ฒ๐พ | Central Bank of Malaysia | Malaysian ringgit (MYR) | 2.75% (09.07.2025) | -0.25 |
| ๐ฒ๐ฝ | Bank of Mexico | Mexican peso (MXN) | 8.00% (26.06.2025) | -0.50 |
| ๐ฒ๐ฆ | Bank Al-Maghrib | Moroccan dirham (MAD) | 2.25% (17.03.2024) | -0.25 |
| ๐ณ๐ฌ | Central Bank of Nigeria | Nigerian naira (NGN) | 27.50% (26.06.2024) | +0.25 |
| ๐ณ๐ด | Norges Bank | Norwegian krone (NOK) | 4.25% (19.06.2025) | -0.25 |
| ๐ต๐ฑ | National Bank of Poland | Polish Zloty (PLN) | 5.00% (02.07.2025) | -0.25 |
| ๐ถ๐ฆ | Qatar Central Bank | Qatari riyal (QAR) | 4.60% (18.12.2024) | -0.30 |
| ๐ท๐ด | National Bank of Romania | Romanian leu (RON) | 6.75% (05.07.2024) | -0.25 |
| ๐ท๐บ | Bank of Russia | Russian ruble (RUB) | 16.50% (24.10.2025) | -0.50 |
| ๐ธ๐ฆ | SAMA | Saudi riyal (SR) | 5.00% (18.12.2024) | -0.25 |
| ๐ท๐ธ | National Bank of Serbia | Serbian dinar (RSD) | 5.75% (12.09.2024) | -0.25 |
| ๐ฟ๐ฆ | South African Reserve Bank | South African rand (ZAR) | 7.25% (29.05.2025) | -0.25 |
| ๐ฐ๐ท | Bank of Korea | Korean won (KRW) | 2.50% (29.05.2025) | -0.25 |
| ๐ธ๐ช | Bank of Sweden | Swedish krona (SEK) | 3.25% (25.09.2024) | -0.25 |
| ๐จ๐ญ | Swiss National Bank | Swiss franc (CHF) | 1.00% (26.09.2024) | -0.25 |
| ๐จ๐ญ | Swiss National Bank | Swiss Franc (CHF) | 0.00% (16.06.2025) | -0.25 |
| ๐น๐ญ | Bank of Thailand | Thai Baht (THB) | 1.75% (30.04.2025) | -0.25 |
| ๐น๐ท | Central Bank of Turkey | Turkish Lira (TRL) | 43.00% (24.07.2025) | -3.00 |
| ๐ฆ๐ช | Central Bank of the UAE | UAE dirham (AED) | 4.40% (18.12.2024) | -0.25 |
| ๐บ๐ฆ | National Bank of Ukraine | Hryvnia (UAH) | 15.50% (06.03.2025) | +1.00 |
Source: Central Banks
No responsibility is taken for the correctness of this information.
Buy $BD coins and become an essential part of the BanksDAILY project! We create a culture of ownership using secure and fast blockchain technology!