1 | Banca March | HQ: Palma de MallorcaBanca March is a family-owned financial institution. From the beginning an expansion process was put in place starting with the Balearic Islands, with a clearly universalistic vocation to become the main bank taking part in the tourist development of the Islands, by targeting a leading position in the overall financial support of the Balearic tourist industry. |
2 | Banco Bilbao Vizcaya Argentaria (BBVA) | HQ: BilbaoBanco Bilbao Vizcaya Argentaria (BBVA) is a multinational Spanish banking group. The group offers individual and corporate customers the most complete range of financial and non-financial products and services. BBVA is the second largest bank in Spain and 7th largest financial institution in the Western world. Total assets: EUR 568.705 billion (as of June 30, 2011). Net profit: EUR 4.606 billion (2010). |
3 | Banco de Finanzas e Inversiones | HQ: BarcelonaBanco de Finanzas e Inversiones S.A. (Banco Mediolanum) is a wholly-owned subsidiary of Mediolanum Banking Group. The Bank offers a wide variety of banking services including corporate and consumer lending, documentary operations, current and saving accounts, credit cards, money transfers, investment advisory services, etc. |
4 | Banco de Sabadell | HQ: SabadellBanco de Sabadell, S.A. is part of the Banco Sabadell Group, which is the fourth largest commercial banking group in Spain after Banco Santander, BBVA and Banco Popular Español. Banco Sabadell's capital ratios are among the highest in the European banking sector. |
5 | Banco Español de Crédito (Banesto) | HQ: www.banesto.esBanco Español de Crédito S.A. (Banesto) is the fifth-largest banking group in Spain. The bank has more than 1,900 branches across Spain, a branch in the USA and a representative office in Mexico. Grupo Santander (Spain), one of the largest banking groups in the Eurozone, owns a controlling stake of about 89% in Banesto. |
6 | Banco Popular Español | HQ: MadridBanco Popular Español is the third largest banking group in Spain. The group consists of the following companies: Banco Popular Español S.A., bancopopular-e.com S.A. (separate Internet bank), Popular Banca Privada (private bank), TOTALBANK (subsidiary in the US), Banco Popular Portugal (subsidiary in Portugal). Total assets: €129.3 billion (as of December 31, 2009). |
7 | Banco Santander | HQ: SantanderBanco Santander S.A. is the ninth bank in the world and first in the euro zone by stock market value (9M2011). Santander Group, the holding company for Banco Santander, is the largest financial group in Spain and Latin America, with leading positions in the United Kingdom and Portugal and a broad presence in Europe through its Santander Consumer Finance arm. The Group operates a network of over 14,700 offices and employs nearly 191,350 people. Total assets: €1.252 trillion (as of December 31, 2011). Net profit: €5.351 billion (2011). |
8 | Bank of Spain | HQ: MadridThe Bank of Spain (Banco de España), is the national central bank and supervisor of the Spanish banking system. In the case of Spain, the Law of Autonomy of the Banco de España had to be amended to include the authority of the European Central Bank (ECB) to define the monetary policy of the euro area and its powers in respect of exchange rate policy. Also, it was necessary to adapt the aformentioned Law to the provisions of the Treaty on European Union (TEU), the Statute of the European System of Central Banks (ESCB ) and ECB guidelines and instructions. |
9 | Bankinter | HQ: MadridBankinter S.A., is a financial institution subject to the supervision of the Bank of Spain and the Spanish National Securities Market Commission. |
10 | Barclays Spain | HQ: MadridBarclays is the leading entity among the foreign banks operating in Spain. Barclays España serves more than one million customers and clients across the country through a network of close to 590 branches, 57 Premier Corners, 35 Business Centres, 2 Corporate Centres, 16 Private Banking Centres and 2 Premier Flagships. Barclays Spain is a part of Barclays Group (UK). The Barclays Group holds a unique position in the Spanish market, providing a wide range of financial products and services both in retail or private banking and wholesale banking. |
11 | Bilbao Bizkaia Kutxa (bbk) | HQ: BilbaoBilbao Bizkaia Kutxa (bbk) is a savings bank in Spain, a socially-conscious financial institution that leads the financial sector in its area of influence: Bizkaia. |
12 | CaixaBank | HQ: BarcelonaCaixaBank is an integrated financial group with a banking business, insurance activity and investments in international banks. CaixaBank works to provide the best and most complete service to the largest possible number of clients and encourages saving and investment. Total assets: EUR 273.387 billion (as of June 30, 2011). |
13 | Caja Espa | HQ: LEÓN"Caja Espana de Inversiones, Caja de Ahorro y Monte de Piedad" is a Savings Bank formed in 1990 through the union of five Spanish savings banks. Caja Espana is a financial institution with a national projection which basic purpose is to provide its clients, upon a basis of efficiency, with high quality financial services, contributing to the economical, environmental and social well-being of the society as well as its development, with a firm determination of promoting the professional development of the staff. |
14 | Caja Madrid (Bankia) | HQ: MadridCaja Madrid (formally the Caja de Ahorros y Monte de Piedad de Madrid) is the fourth largest financial group in Spanish, with a leading position in the credit markets and resources of clients. Caja Madrid is the oldest of the Spanish savings banks. |
15 | CatalunyaCaixa | HQ: BarcelonaCatalunyaCaixa (Caixa d'Estalvis de Catalunya, Tarragona i Manresa) is a Catalan savings bank and is the fourth largest savings bank in Spain in terms of consolidated assets. CatalunyaCaixa is a full service bank that offers traditional banking needs ranging from personal loans to business banking accounts. Total assets: €81.020 billion (as of December 31, 2010). Net profit: €109.1 million (for 2010). |
16 | la Caixa | HQ: Barcelona"la Caixa" (formally Caixa d'Estalvis i Pensions de Barcelona, Spanish: Caja de Ahorros y Pensiones de Barcelona) is the leading European savings bank and the third largest Spanish financial group by business and results. At the forefront of retail banking in Spain, and with the largest network of branches and cash dispensers, the Institution is developing an international expansion plan aimed at new markets. Total Assets: €285.7 billion (as of December 31, 2010). |
17 | Unicaja | HQ: MalagaUnicaja (Monte de Piedad y Caja de Ahorros de Ronda, Cádiz, Almería, Málaga y Antequera), is a financial institution based in Málaga, Spain and chartered as a caja de ahorros, similar to what would be called a savings and loan association in the U.S. Unicaja has network of 935 branches spread out around 18 Spanish provinces, Ceuta, Melilla, Brussels, Casablanca, Frankfurt and London. Unicaja's ATM and point of sale terminal network is the largest in Andalusia and it has the largest number of payment cards in circulation in the region (Andalusia). |

