The top 25 largest banks and banking holdings in Europe by market value.
British multinational banking and financial services company HSBC Holdings plc is currently the biggest bank in Europe in terms of market capitalization. The top 25 European banks have a combined market capitalization of more than US$ 1.5 trillion (May 1, 2025).
# | Bank | Country | Market cap, US$ billion |
---|---|---|---|
1 | HSBC Holdings | UK | 202.0 |
2 | Banco Santander | Spain | 107.0 |
3 | UBS | Switzerland | 98.0 |
4 | BNP Paribas | France | 97.5 |
5 | Intesa Sanpaolo | Italy | 95.6 |
6 | UniCredit | Italy | 92.7 |
7 | BBVA | Spain | 79.8 |
8 | ING Group | Netherlands | 62.3 |
9 | Lloyds Banking Group | UK | 58.8 |
10 | Barclays | UK | 58.3 |
11 | Credit Agricole | France | 56.5 |
12 | CaixaBank | Spain | 55.1 |
13 | Deutsche Bank | Germany | 52.9 |
14 | NatWest Group | UK | 52.7 |
15 | Nordea Bank | Sweden | 48.5 |
16 | Societe Generale | France | 40.8 |
17 | Standard Chartered | UK | 34.2 |
18 | SEB | Sweden | 31.5 |
19 | Danske Bank | Denmark | 30.5 |
20 | Commerzbank | Germany | 30.0 |
21 | Swedbank | Sweden | 28.2 |
22 | Erste Group Bank | Austria | 26.4 |
23 | Handelsbanken | Sweden | 26.3 |
24 | PKO Bank Polski | Poland | 24.8 |
25 | OTP Bank | Hungary | 19.3 |
Total market capitalization | 1,510 |
Source: Stock Market Data
Add your company to the INFOXIA Business Directory! It's an easy-to-use tool for businesses and organizations.