1 | Banka Volksbank d.d. | HQ: LjubljanaBanka Volksbank d.d. provides universal financial services to companies, institutional investors and individuals. Services: banking, financial instruments, loans, financing, deposits, structured products, saving products, corporate banking, retail banking. |
2 | Nova KBM | HQ: MariborNova KBM d.d. (Nova Kreditna banka Maribor d.d., NKBM) is a universal bank with the longest tradition of banking in Slovenia. Bank offers to individuals, sole proprietors, legal entities and other organisations mainstream banking services, investment banking products and online banking service, as well as other modern banking channels and advanced financial services and systems, such as mobile phone payments (Moneta). High quality banking services are complemented by professional advice and financial products and services offered by other Nova KBM Group members. Total assets: €4.81 billion (as of September 30, 2010). |
3 | Nova Ljubljanska banka | HQ: LjubljanaNova Ljubljanska banka d.d. (NLB) is continually consolidating its influence in the financial markets through its active and strategic role in all fields of social development. The Bank is a part of NLB Group. |
4 | Poštna banka Slovenije d.d. | HQ: MariborPoštna banka Slovenije was established by the former Slovenian PTT organisations. The Bank started operations on 1 July 1992, immediately after Poštna hranilnica Beograd had been shut down. |
5 | SKB | HQ: LjubljanaSKB is a modern, innovative bank and a pioneer in various areas of Slovenian banking system development. As a part of Société Générale, one of the largest banking groups in the Euro area, SKB has support in transferring new technologies, opening new business opportunities and accessibility of financing resources. |
6 | UniCredit Banka Slovenija | HQ: LjubljanaUniCredit Banka Slovenije d.d. (former Bank Austria Creditanstalt d.d.) is a wholly-owned subsidiary of UniCredit Bank Austria AG Vienna. The Bank provides banking and other financial products and services in Slovenia. Net profit: $18.59 million (for 2010). |


